Rank | Tool Name | Citations | Year |
---|---|---|---|
1 | MaCH | 1400 | 2010 |
2 | BEAGLE | 1400 | 2007 |
3 | fastPHASE | 1200 | 2006 |
4 | SHAPEIT | 854 | 2011 |
5 | Sanger Imputation Service | 641 | 2016 |
6 | IMPUTE2 | 592 | 2011 |
7 | Minimac3 | 439 | 2016 |
8 | Minimac4 | 439 | 2016 |
9 | SNP2HLA | 322 | 2013 |
10 | IMPUTE4 | 267 | 2018 |
If you find errors, please report here: comments and suggestions.
SECTIONS
TutorialsFind thousands of Bioinformatics and Life Science software tools and databases in the newly launched
Ads
Ads
Ads